Continuing Education
Live Learner Notification
Pediatric Research in Sports Medicine Society - 2025 - 12th Annual Meeting
January 30, 2025 - February 1, 2025 - Columbus, OH
Acknowledgement of Financial Commercial Support
No financial commercial support was received for this educational activity.
Acknowledgement of In-Kind Commercial Support
No in-kind commercial support was received for this educational activity.
Satisfactory Completion
Learners must complete an evaluation form to receive a certificate of completion. Your chosen sessions must be attended in their entirety. Partial credit of individual sessions is not available. If you are seeking continuing education credit for a specialty not listed below, it is your responsibility to contact your licensing/certification board to determine course eligibility for your licensing/certification requirement.
Joint Accreditation Statement
In support of improving patient care, this activity has been planned and implemented by Amedco LLC and Pediatric Research in Sports Medicine (PRISM). Amedco LLC is jointly accredited by the Accreditation Council for Continuing Medical Education (ACCME), the Accreditation Council for Pharmacy Education (ACPE), and the American Nurses Credentialing Center (ANCC), to provide continuing education for the healthcare team.
Amedco Joint Accreditation #4008163.
Professions in scope for this activity are listed below.
Physicians
Amedco LLC designates this live activity for a maximum of 15.25 AMA PRA Category 1 CreditsTM. Physicians should claim only the credit commensurate with the extent of their participation in the activity.
Nurses
Amedco LLC designates this activity for a maximum of 15.25 ANCC contact hours.
Athletic Trainers
Amedco (BOC AP#: 4008163) is approved by the Board of Certification, Inc. to provide continuing education to Athletic Trainers (ATs). This program is eligible for a maximum of 15.25 Category A hours/CEUs. ATs should claim only those hours actually spent in the educational program.
New Jersey State Board of Physical Therapy Examiners (NJ PT)
The New Jersey State Board of Physical Therapy Examiners (NJ PT) has approved the following course for continuing education credit: 2025 - 12th Annual Meeting on January 30, 2025 - February 1, 2025 in Columbus, OH for up to 15.25 General Hours.
Approval #: 2411-38
Pennsylvania State Board of Physical Therapy (PA PT)
The Pennsylvania State Board of Physical Therapy (PA PT) has approved the following course for continuing education credit:
2025 - 12th Annual Meeting on January 30, 2025 - February 1, 2025 in Columbus, OH for up to 15.25 General Hours.
Approval Number: PTPR016224.
Texas Physical Therapy Association (TX PT)
PRISM 12th Annual Meeting has been approved for 15.25 continuing competence unit(s)(CCUs).
Course Approval Number: 79750TX.
States with reciprocity with Texas Physical Therapy Association: AL, AK, AZ, CT, DE, GA, HI, ID, IN, IA, KS, KY, LA, ME, MA, MI, MN, MO, MS, NE, NH, NC, ND, OR, RI, SC, SD, TN, UT, VT, VA, WA, WI, WY
Ohio Occupational Therapy, Physical Therapy and Athletic Trainers Board (OTPTAT)
The Ohio Physical Therapy Association (OPTA) has approved the following course for continuing education in Ohio: 2025 PRiSM 12th Annual Meeting has been approved for up to 15.25 CEUs. Course Approval Number: 25S0328.
California Board of Physical Therapy (CA PT)
This course has been Approved by CERS, an Approval Agency for the California Board of Physical Therapy. This course Expires December 31, 2025.
Objectives - After Attending This Program You Should Be Able To
1. Examine multiple evidence based approaches to treating pediatric sports concerns.
2. Discuss the diagnosis & multidisciplinary management of common pediatric and adolescent sports related injuries.
Disclosure of Conflict of Interest
The following table of disclosure information is provided to learners and contains the relevant financial relationships that each individual in a position to control the content disclosed to Amedco. All of these relationships were treated as a conflict of interest, and have been resolved. (C7 SCS 6.1—6.2, 6.5)
All individuals in a position to control the content of CE are listed below.
First | Last | Commercial Interest |
Beth | Ackerman | NA |
Aubrey | Armento | NA |
Katherine | Bach | NA |
Michael | Baham | NA |
David | Baird | NA |
Tyler | Barker | NA |
Jeremy | Bauer | orthopediatrics:Consultant |
Elise | Bixby | Arthrex, Smith + Nephew:Other |
Anne | Blackstone | NA |
Donna | Blankenbaker | NA |
Margaret | Bowen | NA |
Joshua | Bram | NA |
Jason | Brenner | NA |
Madi | Brna | NA |
Wesley | Bryant | NA |
Lauren | Butler | NA |
Parker | Cavendish | NA |
Alicia | Chen | NA |
Claire | Clark | NA |
Aristides | Cruz | NA |
Celina | de Borja | NA |
Christopher | DeFrancesco | NA |
Alexandra | Dejneka | NA |
Antonio | DelCastillo | NA |
Bridget | DeSandis | NA |
Anchal | Dhawan | NA |
Stefano | DiCenso | NA |
Catherine | Donahue | NA |
Andrew | Donaldson | NA |
Mauricio | Drummond junior | NA |
Eric | Dugan | NA |
Anthony | Dure | NA |
Nneoma | Duru | NA |
Eric | Edmonds | Arthrex:Speakers Bureau |
Henry | Ellis | NA |
Ashley | Erdman | NA |
Andrew | Fealy | NA |
David | Flanigan | NA |
Cassidy | Foley Davelaar | NA |
Eric | Fornari | GE Healthcare:Consultant |
William | Galardi | NA |
Francesca | Genoese | NA |
Austin | Gerwig | NA |
Alexandria | Giese | NA |
Javier | Gonzalez | NA |
Shiho | Goto | NA |
Matt | Grady | NA |
daniel | green | pega medical:Consultant,Arthrex:Consultant |
Elliot | Greenberg | NA |
Gina | Gugliotta | NA |
Lauren | Han | NA |
Kris | Haskin | NA |
Sierra | Hastings | NA |
Sofia | Hidalgo Perea | NA |
Andrew | Huang | NA |
Karim | Jamaleddine | NA |
Joseph | Janosky | NA |
Justin | Jensen | NA |
Jacob | Jones | NA |
Ruth | Jones | NA |
Christopher | Kaeding | Arthrex:Consultant |
Martha | Kebeh | NA |
Erika | Kemp | NA |
Bryan | Khoo | NA |
James | Kirven | NA |
Joshua | Kniss | NA |
Regina | Kostyun | NA |
Cati | Kral | NA |
Peter | Kriz | NA |
Angie | Kuang | NA |
Christopher | Kuenze | Inova Health System:Consultant |
Casey | Kuka | NA |
Kevin | Landrum | NA |
Nicholas | Laucis | NA |
Patrick | Ledwidge | NA |
Alex | Loewen | NA |
Connor | Luck | NA |
Taia | MacEachern | NA |
Robert | Magnussen | Moximed:Research Grant Site Principal Investigator,Smith Nephew:Research Grant Site Principal Investigator,Vericel:Research Grant Site Principal Investigator |
Adam | Mansour | NA |
Hana | Marmura | NA |
Joseph | Marshall | NA |
Robert | Martin | NA |
Alexa | Martinez | NA |
Christina | Master | NA |
Bryce | Maxwell | NA |
James | McGinley | NA |
Grant | McHorse | NA |
Daniel | McLoughlin | NA |
Rachel | Meyers | NA |
Matthew | Milewski | Elsevier, Inc:Other Financial or Material Support |
Shane | Miller | NA |
Eric | Milliron | NA |
John | Milner | NA |
Samuel | Mosiman | NA |
Emily | Moya | NA |
Amog | Mysore | NA |
Jonathan | Napolitano | NA |
Alireza | Nazemi | NA |
Carl | Nissen | NA |
Jihyun | Oh | NA |
Jessie | Oldham | NA |
Koya | Osada | NA |
Neeraj | Patel | NA |
Mark | Paterno | NA |
Tatiana | Paz | NA |
Angela | Pedroza | NA |
Victoria | Perry | NA |
Olivia | Podolak | NA |
Thomas | Pommering | NA |
Victor | Prati | NA |
Stephanie | Price | NA |
Caleb | Puckett | NA |
Mitchell | Rauh | NA |
Kristen | Reikersdorfer | NA |
Grace | Ren | NA |
Heather | Richard | NA |
Dylan | Roman | NA |
Hannah | Rossing | NA |
Tracy | Sandstrom | NA |
Luke | Sang | NA |
Michael | Saper | NA |
Samantha | Scarneo-Miller | NA |
Patrick | Scerpella | NA |
Greg | Schmale | NA |
Cassidy | Schultz | NA |
Mitchell | Selhorst | NA |
Teonna | Sharpe | NA |
Mutaleeb | SHOBODE | NA |
Michael | Silva | NA |
Rishi | Sinha | NA |
Katie | Sloma | NA |
Andrea | Spiker | Stryker:Consultant |
Quinn | Steiner | NA |
Karine | Stoelben | NA |
Austin | Stoner | NA |
Tetsuro | Sueyoshi | NA |
Dai | Sugimoto | NA |
Morgan | Swanson | NA |
Colleen | Sweeney | NA |
Emily | Sweeney | NA |
Akbar | Syed | NA |
Divya | Talwar | NA |
Lisa | Tamburini | NA |
Jeff | Taylor-Haas | NA |
Breann | Tisano | NA |
Gianna | Tito | NA |
Ashley | Triplett | NA |
Kirsten | Tulchin-Francis | NA |
Jacquelyn | Valenzuela Moss | NA |
Michelle | Walaszek | NA |
Cody | Walker | NA |
Gregory | Walker | NA |
Annmarie | Wang | NA |
Tyler | Warner | NA |
Adam | Weaver | NA |
Logan | Weis | NA |
James | Wilkes | NA |
Brendan | Williams | NA |
Roan | Willson | NA |
Julie | Wilson | NA |
Ginger | Yang | NA |
Susan | Yeargin | NA |
Joseph | Yellin | NA |
Christin | Zwolski | NA |
Aaron | Zynda | NA |
How to Get Your Certificate
1. Go to http://prism.cmecertificateonline.com/
2. Click on the “2025 – PRISM 12th Annual Meeting - Live” link.
• Evaluation will be available online February 1, 2025 – May 1, 2025
3. Evaluate the meeting and click the hyperlink provided on the last page to claim your credit certificate.
4. Save/Download/Print all pages of your certificate for your records.
5. If you lose your certificate, or need help, go to help.cmecertificateonline.com